| Select an Account | Personal Checking | Easy Checking/Easy Checking Plus | Cash Back Checking | Student / Military Checking | Business Select Checking | Prestige Checking | Super NOW Checking |
| Minimum Balance 1 | Average daily balance of $500.00 or more OR participate in the direct deposit of a payroll or retirement program. | $0.01 or more | - | - | - | Combined average monthly balance of $25,000.00 or more in consumer deposit and loan accounts OR an average monthly balance of $5,000.00 or more in this account. | Daily Balance of $2,500 or more |
| Service Charge 2 | $5 | $3 | $15 | $3 | - | $15 | $15 |
| Minimum Deposit 3 | $25 | $25 | $25 | $25 | $25 | $25 | $2,500 |
| Transaction Fee 4 | - | First 8 (eight) transactions per statement cycle for customers under 65 are free and the first 12 (twelve) transactions per statement cycle for customers 65 and older are free; each additional transaction is $0.25 (twenty five cents) | First 3 cleared checks per statement cycle are free; each additional cleared check is $0.25 (twenty five cents) | - | - | - | - |
| Debit Card 5 | X | X | X | X | X | X | X |
| Checks 6 | X | X | X | Available to student/military account owners who are 18 years of age or older. | X | X | X |
| Higher CD Interest Yield 7 | - | - | - | - | - | X | - |
| Free ATM transactions 8 | - | - | Up to 5 Jeff Bank foreign ATM fees rebated per statement cycle | All Jeff Bank foreign ATM fees waived. | - | Up to 5 Jeff Bank foreign ATM fees rebated per statement cycle | - |
| Cash Back Perks 9 | - | - | Cash reward on debit card transactions ($0.10 [ten cents] per transaction up to 100 transactions with a maximum credit of $10.00 per statement cycle. Does not include ATM transactions) | - | - | - | - |
| Mortgage Closing Credit 10 | - | - | - | - | - | One time credit of $250 towards mortgage application fee OR loan modification fee | - |
| Additional Requirements 11 | - | - | Must meet the following requirements; enroll in e-Statements, Online/Mobile Banking, and have a minimum of 10 posted Point of Sale (POS) transactions per statement cycle (Does not include recurring POS transactions) | Must meet the following requirements: enroll in e-Statements and Online/Mobile Banking. | Must have a Jeff Bank Small Business Checking or Business Checking Account. | - | - |
| Account Age Limit 12 | - | - | - | Anyone under 18 years of age must have a parent/legal guardian as joint owner and will not be issued checks. Upon reaching age 24, account will convert to our Cash Back Checking Account | - | - | - |
| Proof Required 13 | - | - | - | Ages 14-24 with proof of enrollment | - | - | - |
2 A charge incurred monthly for certain accounts or when an account falls below the required minimum balance.
3 The minimum amount required to open an account.
4 A fee charged for each check, POS, ATM, or Debit Transaction.
5 Account includes a Free Debit Card.
6 Unless specified otherwise, first 40 checks are free.
7 This account yields a higher interest rate.
8 Number of waived Jeff Bank ATM transactions per statement cycle.
9 Cash rewards earned on debit card transactions.
10 Credit applied to a Mortgage Closing Cost.
11 Other requirements for this type of account.
12 Upon reaching the age of 24, the account will revert to our Cash Back Checking Account.
13 Proof of School Enrollment or Military Enlistment must be presented for eligibility.
