Deposit Rates
Effective: 10/22/2025
| Account/Product Name | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
| 31-60 Days2 | $2,500 | 0.05% | 0.05% |
| 61-90 Days2 | $2,500 | 0.05% | 0.05% |
| 91-179 Days2 | $2,500 | 0.05% | 0.05% |
| 180-239 Days2 | $2,500 | 0.05% | 0.05% |
| 6-11 Months3 | $2,500 | 0.05% | 0.05% |
| 7 Months 3, 6 | $25,000 | 3.00% | 3.04% |
| 12-17 Months3 | $1,000 | 0.10% | 0.10% |
| 18-23 Months4 | $1,000 | 0.20% | 0.20% |
| 18 Month Escalator4, 5 | $1,000 | 0.20% | 0.20% |
| Rate may be adjusted up once during 18 month term. Additional deposits of $150.00 or more. | |||
| 24-29 Months4 | $1,000 | 0.25% | 0.25% |
| 30-35 Months4 | $1,000 | 0.25% | 0.25% |
| 36-47 Months4 | $1,000 | 0.30% | 0.30% |
| 48-59 Months4 | $1,000 | 0.40% | 0.40% |
| 60 Months4 | $1,000 | 0.50% | 0.50% |
2 Interest compounds at maturity.
3 Interest compounds monthly.
4 Interest compounds quarterly.
5 Rate may be stepped up once during 18 month term. Additional Deposits made of $150 or more.
6Depositors must maintain a Jeff Bank checking, Savings and/or IMM account. Does not include CD accounts.
| Account/Product Name | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
| 31-60 Days2 | $2,500 | 0.15% | 0.15% |
| 61-90 Days2 | $2,500 | 0.15% | 0.15% |
| 91-179 Days2 | $2,500 | 0.15% | 0.15% |
| 180-239 Days2 | $2,500 | 0.15% | 0.15% |
| 6-11 Months3 | $2,500 | 0.15% | 0.15% |
| 7 Months 3, 6 | $25,000 | 3.00% | 3.04% |
| 12-17 Months3 | $1,000 | 0.20% | 0.20% |
| 18-23 Months4 | $1,000 | 0.30% | 0.30% |
| 18 Month Escalator4, 5 | $1,000 | 0.30% | 0.30% |
| Rate may be adjusted up once during 18 month term. Additional deposits of $150.00 or more. | |||
| 24-29 Months4 | $1,000 | 0.35% | 0.35% |
| 30-35 Months4 | $1,000 | 0.35% | 0.35% |
| 36-47 Months4 | $1,000 | 0.40% | 0.40% |
| 48-59 Months4 | $1,000 | 0.50% | 0.50% |
| 60 Months4 | $1,000 | 0.60% | 0.60% |
2 Interest compounds at maturity.
3 Interest compounds monthly.
4 Interest compounds quarterly.
5 Rate may be stepped up once during 18 month term. Additional Deposits made of $150 or more.
6Depositors must maintain a Jeff Bank checking, Savings and/or IMM account. Does not include CD accounts.
| Account/Product Name | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
| 31-60 Days2 | $100,000 | 0.15% | 0.15% |
| 61-90 Days2 | $100,000 | 0.15% | 0.15% |
| 91-179 Days2 | $100,000 | 0.15% | 0.15% |
| 180-239 Days2 | $100,000 | 0.15% | 0.15% |
| 6-11 Months3 | $100,000 | 0.15% | 0.15% |
| 7 Months 3, 6 | $25,000 | 3.00% | 3.04% |
| 12-17 Months3 | $100,000 | 0.20% | 0.20% |
| 18-23 Months4 | $100,000 | 0.30% | 0.30% |
| 18 Month Escalator4, 5 | $100,000 | 0.30% | 0.30% |
| Rate may be adjusted up once during 18 month term. Additional deposits of $150.00 or more. | |||
| 24-29 Months4 | $100,000 | 0.35% | 0.35% |
| 30-35 Months4 | $100,000 | 0.35% | 0.35% |
| 36-47 Months4 | $100,000 | 0.40% | 0.40% |
| 48-59 Months4 | $100,000 | 0.50% | 0.50% |
| 60 Months4 | $100,000 | 0.60% | 0.60% |
2 Interest compounds at maturity.
3 Interest compounds monthly.
4 Interest compounds quarterly.
5 Rate may be stepped up once during 18 month term. Additional Deposits made of $150 or more.
6Depositors must maintain a Jeff Bank checking, Savings and/or IMM account. Does not include CD accounts.
| Account Balance | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
| Up to $49,999.994 | $25 | 0.05% | 0.05% |
| $50,000 to $99,999.994 | $25 | 0.05% | 0.05% |
| $100,000 to $249,999.994 | $25 | 0.05% | 0.05% |
| $250,000 and above4 | $25 | 0.05% | 0.05% |
4 Interest compounds quarterly.
| Account Balance | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
| All Balances4 | $25 | 0.05% | 0.05% |
4 Interest compounds quarterly.
| Account Balance | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
| Up to $49,999.994 | $25 | 0.05% | 0.05% |
| $50,000 to $99,999.994 | $25 | 0.05% | 0.05% |
| $100,000 to $249,999.994 | $25 | 0.05% | 0.05% |
| $250,000 and above4 | $25 | 0.05% | 0.05% |
4 Interest compounds quarterly.
| Type | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
| Vacation Club2 | $25 | 0.01% | 0.01% |
| Vacation Club Direct Deposit2 | $25 | 0.01% | 0.01% |
| Holiday Club2 | $25 | 0.01% | 0.01% |
| Holiday Club Direct Deposit2 | $25 | 0.01% | 0.01% |
| Account Balance | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
| Up to $99,999.995 | $2,500 | 0.05% | 0.05% |
| $100,000 and above5 | $2,500 | 0.05% | 0.05% |
5 Interest compounds weekly.
| Account Balance | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
| Up to $49,999.995 | $2,500 | 0.05% | 0.05% |
| $50,000 to $99,999.995 | $2,500 | 0.05% | 0.05% |
| $100,000 to $249,999.995 | $2,500 | 0.05% | 0.05% |
| $250,000 and above5 | $2,500 | 0.05% | 0.05% |
5 Interest compounds weekly.
| Account Balance | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
| All Balances5 | $2,500 | 0.01% | 0.01% |
5 Interest compounds weekly.
| Account Balance | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
| All Balances3 | $25 | 0.03% | 0.03% |
3 Interest compounds monthly.
| Account Balance | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
| All Balances3 | $25 | 0.10% | 0.10% |
3 Interest compounds monthly.
